2022 On-Campus Course Tuition Fees
Course Fees for students studying the Diploma of Remedial Massage (Advanced Rehab), Diploma of Remedial Massage (Sports Therapy), or the Advanced Diploma of Myotherapy.
On-Campus Courses | ||
---|---|---|
HLT52015 Diploma of Remedial Massage | Advanced Rehab Program | Sport Therapy Program |
2022 Course Fee | $15,000* | $16,560* |
If using VET Student Loan (if eligible) | ||
VET Student Loan Amount | $15,000* | $15,000* |
If Self-Financing | ||
Monthly Tuition Fee | 12 x $1,250 | 12 x $1,380 |
*Self-Funded Material Fee (student shirt, oil, oil bottle, oil & holster) | $100 | $100 |
22316VIC Advanced Diploma of Myotherapy | ||
2022 Course Fee | $9,960* | |
Payment Plan | ||
$8,460 of course fee | $470** per month ($470 x 18 = $8,460) | |
Self-Financed | ||
$1,500 Dry Needling Subject | $1,500 for Dry Needling is not eligible for payment plan | |
*Self-Funded Material Fee (student shirt, oil, oil bottle, oil & holster) | $35 | |
**Q Academy Skilled Therapist Discount | ||
If you have studied the Diploma of Remedial Massage or relevant short courses with Q Academy, you may be eligible for a skilled therapist discount. |
2022 E-Classrooms & Online Course Tuition Fees
Course fees for students studying the Certificate IV in Massage Therapy or Diploma of Remedial Massage (Health & Wellness), either online or through E-Classrooms.
E-Classrooms or Online Courses | ||
---|---|---|
HLT52015 Diploma of Remedial Massage | E-Classrooms | Online (NETQ) |
2022 Course Fee | $8,820* or $5,175 if eligible for Industry Restart Scholarship | $8,820* |
If using VET Student Loan (if eligible) | ||
VET Student Loan | $8,820* | $8,820* |
Self-Funded Gap Fee | N/A | N/A |
If Self-Financing | ||
Monthly Tuition Fee | 12 x $735 | 12 x $735 |
*Self-Funded Material Fee (student shirt, oil, oil bottle, oil & holster) | $100 | $109.95 |
HLT42015 Certificate IV in Massage | E-Classrooms | Online (NETQ) |
2022 Course Fee | $4,650* | $3,520* |
If Eligible for Higher Level Skills (HLS) Subsidy | E-Classrooms | Online (NETQ) |
Non-Concessional Student Fee | $442 total to pay | N/A |
Concessional Student Fee | $208 total to pay | N/A |
Self-Financing | E-Classrooms | Online (NETQ) |
Tuition Fee | 4 x $1,162.50 | 4 x $880 |
*Self-Funded Material Fee (student shirt, oil, oil bottle, oil & holster): | $100 | $109.95 |
** For eligible students only | ||
***The HLS co-contribution fee includes the $100 material fee for the on-campus course and $109.95 material fee for the online course. The material fee is for your student shirt, oil, oil bottle and holster. |
Ready to get started
Please fill in the enquiry form and one of our friendly Careers Specialists will get back to you as soon as possible.